Top Players
| Name | Position | Buzz | ![]() |
|
|---|---|---|---|---|
| 1. | Brian Westbrook | RB | 350.9 | |
| 2. | Julius Peppers | DL | 304.9 | |
| 3. | LaDainian Tomlinson | RB | 256.6 | |
| 4. | Thomas Jones | RB | 210.3 | |
| 5. | Jake Delhomme | QB | 184.1 | |
| 6. | Michael Vick | QB | 179.3 | |
| 7. | Anquan Boldin | WR | 173.5 | |
| 8. | Brian Williams | DB | 166.6 | |
| 9. | Brandon Marshall | WR | 160.5 | |
| 10. | Peyton Manning | QB | 140.8 | |
| 11. | Derek Anderson | QB | 140.2 | |
| 12. | James Casey | TE | 129.7 | |
| 13. | Antonio Cromartie | DB | 129.5 | |
| 14. | Brett Favre | QB | 115.8 | |
| 15. | Kerry Rhodes | DB | 104.6 |
Most Mentions
| Name | Position | Mentions | ![]() |
|
|---|---|---|---|---|
| 1. | Ben Roethlisberger | QB | 10538 | |
| 2. | Julius Peppers | DL | 6656 | |
| 3. | Anquan Boldin | WR | 5977 | |
| 4. | Chester Taylor | RB | 4087 | |
| 5. | Thomas Jones | RB | 3941 | |
| 6. | Brandon Marshall | WR | 3673 | |
| 7. | Derek Anderson | QB | 3517 | |
| 8. | Antrel Rolle | DB | 3092 | |
| 9. | Kerry Rhodes | DB | 3024 | |
| 10. | Michael Vick | QB | 2995 | |
| 11. | Jake Delhomme | QB | 2738 | |
| 12. | David Carr | QB | 2335 | |
| 13. | Antonio Bryant | WR | 2286 | |
| 14. | Peyton Manning | QB | 2133 | |
| 15. | Ryan Clark | DB | 2111 |
Most Favorites
| Name | Position | Favorites | ![]() |
|
|---|---|---|---|---|
| 1. | Brett Favre | QB | 96 | |
| 2. | Tony Romo | QB | 70 | |
| 3. | Michael Vick | QB | 65 | |
| 4. | Peyton Manning | QB | 60 | |
| 5. | Adrian Peterson | RB | 58 | |
| 6. | Tom Brady | QB | 58 | |
| 7. | Eli Manning | QB | 52 | |
| 8. | Reggie Bush | RB | 42 | |
| 9. | Mark Sanchez | QB | 40 | |
| 10. | Marion Barber | RB | 39 | |
| 11. | Felix Jones | RB | 39 | |
| 12. | Terrell Owens | WR | 39 | |
| 13. | Jay Cutler | QB | 38 | |
| 14. | Chad Ochocinco | WR | 37 | |
| 15. | Randy Moss | WR | 36 |
