Players
| Name | Position | Buzz | ![]() |
|
|---|---|---|---|---|
| 1. | Brian Westbrook | RB | 350.9 | |
| 2. | Julius Peppers | DL | 304.9 | |
| 3. | LaDainian Tomlinson | RB | 256.6 | |
| 4. | Thomas Jones | RB | 210.3 | |
| 5. | Jake Delhomme | QB | 198.3 | |
| 6. | Michael Vick | QB | 179.3 | |
| 7. | Brian Williams | DB | 166.6 | |
| 8. | Anquan Boldin | WR | 164.4 | |
| 9. | Brandon Marshall | WR | 160.5 | |
| 10. | Peyton Manning | QB | 140.8 | |
| 11. | Derek Anderson | QB | 137.6 | |
| 12. | James Casey | TE | 131.1 | |
| 13. | Antonio Cromartie | DB | 121.5 | |
| 14. | Brett Favre | QB | 111.2 | |
| 15. | Kerry Rhodes | DB | 104.6 | |
| 16. | Andrew Walter | QB | 98.5 | |
| 17. | Andrew Walter | QB | 98.5 | |
| 18. | Antonio Bryant | WR | 91.7 | |
| 19. | Reggie Bush | RB | 87.1 | |
| 20. | Ryan Clark | DB | 81.2 | |
| 21. | David Carr | QB | 76.9 | |
| 22. | Darren Sproles | RB | 73.5 | |
| 23. | Chad Ochocinco | WR | 71.6 | |
| 24. | Aaron Kampman | DB | 69.9 | |
| 25. | Terrell Owens | WR | 68.0 |
Page 1 of 91
